Availability: | |
---|---|
Quantity: | |
JTT-850
JINTONG
Model | JTT-850 | ||
injection system | Screw Diameter | mm | 35 40 45 50 |
Injection Pressure | kg/cm2 | 2171 1663 1314 1064 | |
Theoretical Shot Volume | cm3 | 183 238 302 373 | |
Injection Rate | cm3/sec | 82 107 135 167 | |
Screw Stroke | mm | 190 | |
Screw Speed | rpm | 0-200 | |
Nozzle Contact Force | tons | 2.9 | |
Nozzle Stroke | mm | 220 | |
Number of Temperature Control | - | 4 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 85 |
Opening Force | tons | 10.5 | |
Platen Size | mm | 740x500 | |
Distance Between Tie Bar | mm | 560x320 | |
Min Mold Height | mm | 250/200 | |
Opening Stroke | mm | 250 | |
Max Open Daylight | mm | 500/450 | |
Ejector Force | tons | 3.3/3.5 | |
Ejector Stroke | mm | 75/145 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 76 | |
Oil Reservior Capacity | L | 180 | |
Cooling Water Consumption | /hr | 1200-1500 | |
Pump Moter Power | KW | 11 | |
Barrel Heating Power | kw | 5.6 | |
Total Power | kw | 16.6 | |
other | Machine Weight | tons | 4.5 |
Machine Dimension | mm | 1.8*1.30*3.01 | |
Shipping Weight | tons | 4.7 | |
Shipping Measurement | mm | 1.9*1.40*3.11 | |
Model | JTT-850 | ||
injection system | Screw Diameter | mm | 35 40 45 50 |
Injection Pressure | kg/cm2 | 2171 1663 1314 1064 | |
Theoretical Shot Volume | cm3 | 183 238 302 373 | |
Injection Rate | cm3/sec | 82 107 135 167 | |
Screw Stroke | mm | 190 | |
Screw Speed | rpm | 0-200 | |
Nozzle Contact Force | tons | 2.9 | |
Nozzle Stroke | mm | 220 | |
Number of Temperature Control | - | 4 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 85 |
Opening Force | tons | 10.5 | |
Platen Size | mm | 740x500 | |
Distance Between Tie Bar | mm | 560x320 | |
Min Mold Height | mm | 250/200 | |
Opening Stroke | mm | 250 | |
Max Open Daylight | mm | 500/450 | |
Ejector Force | tons | 3.3/3.5 | |
Ejector Stroke | mm | 75/145 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 76 | |
Oil Reservior Capacity | L | 180 | |
Cooling Water Consumption | /hr | 1200-1500 | |
Pump Moter Power | KW | 11 | |
Barrel Heating Power | kw | 5.6 | |
Total Power | kw | 16.6 | |
other | Machine Weight | tons | 4.5 |
Machine Dimension | mm | 1.8*1.30*3.01 | |
Shipping Weight | tons | 4.7 | |
Shipping Measurement | mm | 1.9*1.40*3.11 | |
Vertical injection molding machine JTT-850
Clamping force: 85T
Max shot volume: 353cm3
vertical injection vertical clamping screw injection unit
Precision designs on machine: 2 or 3 section temperature control, stepless adjustment for injection rate, back pressure and screw speed
Fixed down platen with movable up platen is good for insert parts to position, as well as ejector unit for finished products
Low pressure opening mold unit to protect mold safty
Optional single slide table or double slide table to improve productivity and efficiency
Vertical injection molding machine JTT-850
Clamping force: 85T
Max shot volume: 353cm3
vertical injection vertical clamping screw injection unit
Precision designs on machine: 2 or 3 section temperature control, stepless adjustment for injection rate, back pressure and screw speed
Fixed down platen with movable up platen is good for insert parts to position, as well as ejector unit for finished products
Low pressure opening mold unit to protect mold safty
Optional single slide table or double slide table to improve productivity and efficiency
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599