Availability: | |
---|---|
Quantity: | |
JT-150
JINTONG
Model | JT-150 | ||
injection system | Screw Diameter | mm | 20 25 |
Injection Pressure | kg/cm2 | 1715 1098 | |
Theoretical Shot Volume | cm3 | 31 49 | |
Max Shot Weight | g | 29 45 | |
Injection Rate | cm3/sec | 20 30 | |
Screw Stroke | mm | 100 | |
Screw Speed | rpm | 0-215 | |
Nozzle Contact Force | tons | - | |
Nozzle Stroke | mm | - | |
Number of Temperature Control | - | 1+2 | |
Hopper Capacity | L | 15 | |
clamping system | Clamping Force | tons | 15 |
Opening Force | tons | 7 | |
Platen Size | mm | 450x280 | |
Distance Between Tie Bar | mm | 265 | |
Min Mold Height | mm | 100/40 | |
Opening Stroke | mm | 160 | |
Max Open Daylight | mm | 260/200 | |
Ejector Force | tons | 1.3 | |
Ejector Stroke | mm | 35 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 19.3 | |
Oil Reservior Capacity | L | 80 | |
Cooling Water Consumption | /hr | 400-600 | |
Pump Moter Power | KW | 2.2 | |
Barrel Heating Power | kw | 2 | |
Total Power | kw | 4.2 | |
other | Machine Weight | tons | 0.5 |
Machine Dimension | mm | 1380*850*2100 | |
Shipping Weight | tons | 0.7/0.75 | |
Shipping Measurement | mm | 1480*950*2200 | |
Model | JT-150 | ||
injection system | Screw Diameter | mm | 20 25 |
Injection Pressure | kg/cm2 | 1715 1098 | |
Theoretical Shot Volume | cm3 | 31 49 | |
Max Shot Weight | g | 29 45 | |
Injection Rate | cm3/sec | 20 30 | |
Screw Stroke | mm | 100 | |
Screw Speed | rpm | 0-215 | |
Nozzle Contact Force | tons | - | |
Nozzle Stroke | mm | - | |
Number of Temperature Control | - | 1+2 | |
Hopper Capacity | L | 15 | |
clamping system | Clamping Force | tons | 15 |
Opening Force | tons | 7 | |
Platen Size | mm | 450x280 | |
Distance Between Tie Bar | mm | 265 | |
Min Mold Height | mm | 100/40 | |
Opening Stroke | mm | 160 | |
Max Open Daylight | mm | 260/200 | |
Ejector Force | tons | 1.3 | |
Ejector Stroke | mm | 35 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 19.3 | |
Oil Reservior Capacity | L | 80 | |
Cooling Water Consumption | /hr | 400-600 | |
Pump Moter Power | KW | 2.2 | |
Barrel Heating Power | kw | 2 | |
Total Power | kw | 4.2 | |
other | Machine Weight | tons | 0.5 |
Machine Dimension | mm | 1380*850*2100 | |
Shipping Weight | tons | 0.7/0.75 | |
Shipping Measurement | mm | 1480*950*2200 | |
JT-150 standard vertical injection molding machine
Clamping force: 15T
Max shot weight: 49cm3
vertical injection vertical clamping screw injection unit
Precision designs on machine: 2 or 3 section temperature control, stepless adjustment for injection rate, back pressure and screw speed
Fixed down platen with movable up platen is good for insert parts to position, as well as ejector unit for finished products
Low pressure opening mold unit to protect mold safty
Optional single slide table or double slide table to improve productivity and efficiency
JT-150 standard vertical injection molding machine
Clamping force: 15T
Max shot weight: 49cm3
vertical injection vertical clamping screw injection unit
Precision designs on machine: 2 or 3 section temperature control, stepless adjustment for injection rate, back pressure and screw speed
Fixed down platen with movable up platen is good for insert parts to position, as well as ejector unit for finished products
Low pressure opening mold unit to protect mold safty
Optional single slide table or double slide table to improve productivity and efficiency
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599