Availability: | |
---|---|
Quantity: | |
JTT-550HS
JINTONG
Model | JTT-550HS | ||
injection system | Screw Diameter | mm | 30 35 40 |
Injection Pressure | kg/cm2 | 2170 1594 1220 | |
Theoretical Shot Volume | cm3 | 99 135 176 | |
Max Shot Weight | g | 90 123 160 | |
Injection Rate | cm3/sec | 300 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0-175 | |
Nozzle Contact Force | tons | 2.6 | |
Nozzle Stroke | mm | 200 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 55 |
Opening Force | tons | 13.5 | |
Platen Size | mm | 650x490 | |
Distance Between Tie Bar | mm | 500x340 | |
Min Mold Height | mm | 260/200 | |
Opening Stroke | mm | 200 | |
Max Open Daylight | mm | 460/400 | |
Ejector Force | tons | 1.3/2.1 | |
Ejector Stroke | mm | 45/145 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 47 | |
Oil Reservior Capacity | L | 150 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 7.5 | |
Barrel Heating Power | kw | 4.5 | |
Total Power | kw | 12 | |
other | Machine Weight | tons | 2.1 |
Machine Dimension | m | 2.0*1.20*2.69 | |
Shipping Weight | tons | 2.3 | |
Shipping Measurement | m | 2.1*1.30*2.79 | |
Model | JTT-550HS | ||
injection system | Screw Diameter | mm | 30 35 40 |
Injection Pressure | kg/cm2 | 2170 1594 1220 | |
Theoretical Shot Volume | cm3 | 99 135 176 | |
Max Shot Weight | g | 90 123 160 | |
Injection Rate | cm3/sec | 300 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0-175 | |
Nozzle Contact Force | tons | 2.6 | |
Nozzle Stroke | mm | 200 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 55 |
Opening Force | tons | 13.5 | |
Platen Size | mm | 650x490 | |
Distance Between Tie Bar | mm | 500x340 | |
Min Mold Height | mm | 260/200 | |
Opening Stroke | mm | 200 | |
Max Open Daylight | mm | 460/400 | |
Ejector Force | tons | 1.3/2.1 | |
Ejector Stroke | mm | 45/145 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 47 | |
Oil Reservior Capacity | L | 150 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 7.5 | |
Barrel Heating Power | kw | 4.5 | |
Total Power | kw | 12 | |
other | Machine Weight | tons | 2.1 |
Machine Dimension | m | 2.0*1.20*2.69 | |
Shipping Weight | tons | 2.3 | |
Shipping Measurement | m | 2.1*1.30*2.79 | |
High speed vertical injection molding machine JTT-550HS
Clamping force: 55T
Max shot volume: 176cm3
Injection rate: 300cm3/sec
vertical injection vertical clamping screw injection unit
Especially for LCP injection on sim & combo card
High speed vertical injection molding machine JTT-550HS
Clamping force: 55T
Max shot volume: 176cm3
Injection rate: 300cm3/sec
vertical injection vertical clamping screw injection unit
Especially for LCP injection on sim & combo card
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599