Availability: | |
---|---|
Quantity: | |
JTTC-450DM
JINTONG
Model | JTTC-450DM | ||
injection system | Screw Diameter | mm | 20 30 35 |
Injection Pressure | kg/cm2 | 2509 1742 1280 | |
Theoretical Shot Volume | cm3 | 59 85 115 | |
Injection Rate | cm3/sec | 36 52 71 | |
Screw Stroke | mm | 120 | |
Screw Speed | rpm | 0-190 | |
Nozzle Contact Force | tons | 2.4 | |
Nozzle Stroke | mm | 180 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 20 | |
clamping system | Clamping Force | tons | 45 |
Opening Force | tons | 8.3 | |
Platen Size | mm | 490x350 | |
Min Mold Height | mm | 150 | |
Opening Stroke | mm | 250 | |
Max Open Daylight | mm | 400 | |
Ejector Force | tons | 1.3 | |
Ejector Stroke | mm | 45 | |
sliding system | Slide Stroke | mm | 420 |
Max Mold Weight | kg | 120 | |
Station Clearance | mm | ±0.02 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 39 | |
Oil Reservior Capacity | L | 130 | |
Cooling Water Consumption | /hr | 600-800 | |
Pump Moter Power | KW | 5.5 | |
Barrel Heating Power | kw | 3.5 | |
Total Power | kw | 9 | |
other | Machine Weight | tons | 1.6 |
Machine Dimension | M | 1.75*2.05*2.85 | |
Model | JTTC-450DM | ||
injection system | Screw Diameter | mm | 20 30 35 |
Injection Pressure | kg/cm2 | 2509 1742 1280 | |
Theoretical Shot Volume | cm3 | 59 85 115 | |
Injection Rate | cm3/sec | 36 52 71 | |
Screw Stroke | mm | 120 | |
Screw Speed | rpm | 0-190 | |
Nozzle Contact Force | tons | 2.4 | |
Nozzle Stroke | mm | 180 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 20 | |
clamping system | Clamping Force | tons | 45 |
Opening Force | tons | 8.3 | |
Platen Size | mm | 490x350 | |
Min Mold Height | mm | 150 | |
Opening Stroke | mm | 250 | |
Max Open Daylight | mm | 400 | |
Ejector Force | tons | 1.3 | |
Ejector Stroke | mm | 45 | |
sliding system | Slide Stroke | mm | 420 |
Max Mold Weight | kg | 120 | |
Station Clearance | mm | ±0.02 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 39 | |
Oil Reservior Capacity | L | 130 | |
Cooling Water Consumption | /hr | 600-800 | |
Pump Moter Power | KW | 5.5 | |
Barrel Heating Power | kw | 3.5 | |
Total Power | kw | 9 | |
other | Machine Weight | tons | 1.6 |
Machine Dimension | M | 1.75*2.05*2.85 | |
vertical injection molding machine with double slide table JTTC-450DM
Clamping force: 45T
Max shot volume: 115cm3
Vertical clamping, vertical injection
3 or 4 section temperature controller
Without column, easy to install mold, worker operation, match with other machines
Fixed low die and movable up die to avoid insert parts shift
Low pressure opening mold unit to protect mold safty
Alternative SERVO system
vertical injection molding machine with double slide table JTTC-450DM
Clamping force: 45T
Max shot volume: 115cm3
Vertical clamping, vertical injection
3 or 4 section temperature controller
Without column, easy to install mold, worker operation, match with other machines
Fixed low die and movable up die to avoid insert parts shift
Low pressure opening mold unit to protect mold safty
Alternative SERVO system
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599