Availability: | |
---|---|
Quantity: | |
JTT-550DM
JINTONG
Model | JTT-550DM | ||
injection system | Screw Diameter | mm | 30 35 40 |
Injection Pressure | kg/cm2 | 2170 1594 1220 | |
Theoretical Shot Volume | cm3 | 99 135 176 | |
Max Shot Weight | g | 90 123 160 | |
Injection Rate | cm3/sec | 51 69 90 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0-175 | |
Nozzle Contact Force | tons | 2.6 | |
Nozzle Stroke | mm | 200 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 55 |
Opening Force | tons | 13.5 | |
Platen Size | mm | 650x490 | |
Distance Between Tie Bar | mm | 500x340 | |
Min Mold Height | mm | 260/200 | |
Opening Stroke | mm | 200 | |
Max Open Daylight | mm | 460/400 | |
Ejector Force | tons | 1.3 | |
Ejector Stroke | mm | 45/145 | |
sliding system | Slide Stroke | mm | 500 |
Max Mold Weight | kg | 150 | |
Station Clearance | mm | ±0.02 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 47 | |
Oil Reservior Capacity | L | 150 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 7.5 | |
Barrel Heating Power | kw | 4.5 | |
Total Power | kw | 12 | |
other | Machine Weight | tons | 2.5 |
Machine Dimension | m | 1.8*1.87*2.69 | |
Shipping Weight | tons | 2.7 | |
Shipping Measurement | m | 1.9*2*2.79 |
Model | JTT-550DM | ||
injection system | Screw Diameter | mm | 30 35 40 |
Injection Pressure | kg/cm2 | 2170 1594 1220 | |
Theoretical Shot Volume | cm3 | 99 135 176 | |
Max Shot Weight | g | 90 123 160 | |
Injection Rate | cm3/sec | 51 69 90 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0-175 | |
Nozzle Contact Force | tons | 2.6 | |
Nozzle Stroke | mm | 200 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 55 |
Opening Force | tons | 13.5 | |
Platen Size | mm | 650x490 | |
Distance Between Tie Bar | mm | 500x340 | |
Min Mold Height | mm | 260/200 | |
Opening Stroke | mm | 200 | |
Max Open Daylight | mm | 460/400 | |
Ejector Force | tons | 1.3 | |
Ejector Stroke | mm | 45/145 | |
sliding system | Slide Stroke | mm | 500 |
Max Mold Weight | kg | 150 | |
Station Clearance | mm | ±0.02 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 47 | |
Oil Reservior Capacity | L | 150 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 7.5 | |
Barrel Heating Power | kw | 4.5 | |
Total Power | kw | 12 | |
other | Machine Weight | tons | 2.5 |
Machine Dimension | m | 1.8*1.87*2.69 | |
Shipping Weight | tons | 2.7 | |
Shipping Measurement | m | 1.9*2*2.79 |
Double slide table vertical injection molding machine JTT-550DM
Clamping force: 55T
Max shot volume: 176cm3
Vertical clamping, vertical injection
DM—integrated double slide table(one up die and two low die)
LDM-split double slide table(one up die and two low die)
Double slide table to offer operation convenience and increase capacity
Optional saving energy motor
Fixed low die and movable up die to avoid insert part shift; oil hydraulic unit under low die to ejector finshed products; ejector speed and stroke adjusted by actual demand
Combined with conveyor system used on production line
Double slide table vertical injection molding machine JTT-550DM
Clamping force: 55T
Max shot volume: 176cm3
Vertical clamping, vertical injection
DM—integrated double slide table(one up die and two low die)
LDM-split double slide table(one up die and two low die)
Double slide table to offer operation convenience and increase capacity
Optional saving energy motor
Fixed low die and movable up die to avoid insert part shift; oil hydraulic unit under low die to ejector finshed products; ejector speed and stroke adjusted by actual demand
Combined with conveyor system used on production line
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599