Availability: | |
---|---|
Quantity: | |
JTT-1200 2V3R
JINTONG
UNIT | ||||||||
C(400) | D(600) | |||||||
INJECTION UNIT | Screw diameter | mm | ø28 | ø32 | ø36 | ø32 | ø36 | ø42 |
Max injectionpressure | kg/cm2 | 2000 | 1531 | 1210 | 2051 | 1710 | 1190 | |
Theoretical shot volume | cm3 | 74 | 97 | 122 | 113 | 142 | 194 | |
Max shot weight | g(oz) | 68(2.4) | 89(3.1) | 113(4) | 104(3.7) | 133(4.7) | 179(6.3) | |
Injection rate | cm3/sec | 42 | 55 | 70 | 63 | 80 | 109 | |
Barrel heating power | kw | 3.6 | 5.55 | |||||
Motor drive power | hp(kw) | 7.5(5.5) | 10(7.5) | |||||
UNIT | JTT-1200 2V3R | |||||||
Project | ǀ | ǁ | ||||||
NO. | C+D | D+D | ||||||
CLAMPING UNIT | Clamping force | ton | 120 | |||||
Top platen size | mm | 650*1060 | ||||||
Rotary table diameter | mm | ø980 | ||||||
Insert mold size | mm | 300*400(350*250) | ||||||
Min mold thickness | mm | 200/300 | ||||||
Opening stroke | mm | 250 | ||||||
Open daylight | mm | 450/550 | ||||||
Ejector force | ton | 2 | ||||||
Ejector stroke | mm | 45 | ||||||
OTHERS | Hydraulic system pressure | kg/cm2 | 140 | |||||
Oil tank volume | L | 600 | ||||||
Electric power | kw | 13/15 | ||||||
Total power | kw | 22/26 | ||||||
Machine dimension | mm | 2.5*1.7*3.0 | ||||||
Machine weight | ton | 5 |
UNIT | ||||||||
C(400) | D(600) | |||||||
INJECTION UNIT | Screw diameter | mm | ø28 | ø32 | ø36 | ø32 | ø36 | ø42 |
Max injectionpressure | kg/cm2 | 2000 | 1531 | 1210 | 2051 | 1710 | 1190 | |
Theoretical shot volume | cm3 | 74 | 97 | 122 | 113 | 142 | 194 | |
Max shot weight | g(oz) | 68(2.4) | 89(3.1) | 113(4) | 104(3.7) | 133(4.7) | 179(6.3) | |
Injection rate | cm3/sec | 42 | 55 | 70 | 63 | 80 | 109 | |
Barrel heating power | kw | 3.6 | 5.55 | |||||
Motor drive power | hp(kw) | 7.5(5.5) | 10(7.5) | |||||
UNIT | JTT-1200 2V3R | |||||||
Project | ǀ | ǁ | ||||||
NO. | C+D | D+D | ||||||
CLAMPING UNIT | Clamping force | ton | 120 | |||||
Top platen size | mm | 650*1060 | ||||||
Rotary table diameter | mm | ø980 | ||||||
Insert mold size | mm | 300*400(350*250) | ||||||
Min mold thickness | mm | 200/300 | ||||||
Opening stroke | mm | 250 | ||||||
Open daylight | mm | 450/550 | ||||||
Ejector force | ton | 2 | ||||||
Ejector stroke | mm | 45 | ||||||
OTHERS | Hydraulic system pressure | kg/cm2 | 140 | |||||
Oil tank volume | L | 600 | ||||||
Electric power | kw | 13/15 | ||||||
Total power | kw | 22/26 | ||||||
Machine dimension | mm | 2.5*1.7*3.0 | ||||||
Machine weight | ton | 5 |
Two color/material injection molding machine JTT-1200 2V3R
Clamping force: 120T
Vertical clamping, vertical injection, easy to change color or material, well mixed, rapid temperature rise
Different injection combination can be chosen to reach best productivity and less power loss accoding to different shot weight
One molding for dual-color/material embedded products, multi-station rotary design, stable rotation, precise position, easy to put and pick out products
Injection system can be used individually
Two color/material inject at same time, suitable for all kinds of mold
Two color/material injection molding machine JTT-1200 2V3R
Clamping force: 120T
Vertical clamping, vertical injection, easy to change color or material, well mixed, rapid temperature rise
Different injection combination can be chosen to reach best productivity and less power loss accoding to different shot weight
One molding for dual-color/material embedded products, multi-station rotary design, stable rotation, precise position, easy to put and pick out products
Injection system can be used individually
Two color/material inject at same time, suitable for all kinds of mold
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599