Availability: | |
---|---|
Quantity: | |
JTT-2400
JINTONG
Model | JTT-2400 | |||
Injection System | A | B | ||
Clamping Force | tons | 120 | 120 | |
injection system | Screw Diameter | mm | 40 | 55 |
Injection Pressure | kg/cm2 | 1890 | 999 | |
Theoretical Shot Volume | cm3 | 251 | 474 | |
Max Shot Weight | g | 198 | 375 | |
Injection Rate | cm3/sec | 275 | 275 | |
Screw Stroke | mm | 200 | 200 | |
clamping system | Clamping Force | tons | 240 | |
Opening Force | tons | 28 | ||
Distance Between Tie Bar | mm | 400*500 | ||
Min Mold Height | mm | 250 | ||
Opening Stroke | mm | 360 | ||
Max Open Daylight | mm | 610 | ||
Ejector Force | tons | 8 | ||
Ejector Stroke | mm | 110 | ||
OTHER | Max Hydraulic Pressure | kg/cm2 | 140 | |
Pump Output | CC | main system 200 auxiliary system 128 | ||
Motor Speed | r/min | 2000 | ||
Machine Weight | tons | 13 | ||
Machine Dimension | mm | 2850*2400*4838 | ||
Model | JTT-2400 | |||
Injection System | A | B | ||
Clamping Force | tons | 120 | 120 | |
injection system | Screw Diameter | mm | 40 | 55 |
Injection Pressure | kg/cm2 | 1890 | 999 | |
Theoretical Shot Volume | cm3 | 251 | 474 | |
Max Shot Weight | g | 198 | 375 | |
Injection Rate | cm3/sec | 275 | 275 | |
Screw Stroke | mm | 200 | 200 | |
clamping system | Clamping Force | tons | 240 | |
Opening Force | tons | 28 | ||
Distance Between Tie Bar | mm | 400*500 | ||
Min Mold Height | mm | 250 | ||
Opening Stroke | mm | 360 | ||
Max Open Daylight | mm | 610 | ||
Ejector Force | tons | 8 | ||
Ejector Stroke | mm | 110 | ||
OTHER | Max Hydraulic Pressure | kg/cm2 | 140 | |
Pump Output | CC | main system 200 auxiliary system 128 | ||
Motor Speed | r/min | 2000 | ||
Machine Weight | tons | 13 | ||
Machine Dimension | mm | 2850*2400*4838 | ||
Center turret two color/material injection molding machine JTT-2400
Clamping force: 240T
Vertical clamping, vertical injection, easy to change color or material, well mixed, rapid temperature rise
Center turret to transfer injected parts from one mold to another mold
Different injection combination can be chosen to reach best productivity and less power loss accoding to different shot weight
One molding for dual-color/material embedded products, multi-station rotary design, stable rotation, precise position, easy to put and pick out products
Application for bicycle handle, tools handle
Center turret two color/material injection molding machine JTT-2400
Clamping force: 240T
Vertical clamping, vertical injection, easy to change color or material, well mixed, rapid temperature rise
Center turret to transfer injected parts from one mold to another mold
Different injection combination can be chosen to reach best productivity and less power loss accoding to different shot weight
One molding for dual-color/material embedded products, multi-station rotary design, stable rotation, precise position, easy to put and pick out products
Application for bicycle handle, tools handle
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599