Availability: | |
---|---|
Quantity: | |
JTT-1700 2V2R
JINTONG
Model | JTT-1700-2V2R | ||
injection system | Screw Diameter | mm | A25 B25 |
Injection Pressure | kg/cm2 | 3125 3125 | |
Theoretical Shot Volume | cm3 | 68 68 | |
Injection Rate | cm3/sec | 75 75 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0--300 | |
Nozzle Contact Force | tons | 4.6 | |
Number of Temperature Control | A4 B4 | ||
clamping system | Clamping Force | tons | A85 B85 |
Opening Force | tons | 4.6 | |
Min Mold Height | mm | 200 | |
Opening Stroke | mm | 300 | |
Max Open Daylight | mm | 500 | |
Mold Dimension | mm | 360*360 | |
Rotary Table Diameter | mm | 1080 | |
Ejector Force | tons | 2 | |
Ejector Stroke | mm | 75 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 100 | |
Oil Reservior Capacity | L | 200 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | A14 B14 | |
Rotary Table Moter Power | KW | 1.8 | |
Ejector Power | KW | 2.2 | |
Barrel Heating Power | KW | A6.6 B6.6 | |
Total Power | KW | 45.2 | |
Machine Dimension | m | 2.85*2.35*2.8 | |
Machine Weight | tons | 9 |
Model | JTT-1700-2V2R | ||
injection system | Screw Diameter | mm | A25 B25 |
Injection Pressure | kg/cm2 | 3125 3125 | |
Theoretical Shot Volume | cm3 | 68 68 | |
Injection Rate | cm3/sec | 75 75 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0--300 | |
Nozzle Contact Force | tons | 4.6 | |
Number of Temperature Control | A4 B4 | ||
clamping system | Clamping Force | tons | A85 B85 |
Opening Force | tons | 4.6 | |
Min Mold Height | mm | 200 | |
Opening Stroke | mm | 300 | |
Max Open Daylight | mm | 500 | |
Mold Dimension | mm | 360*360 | |
Rotary Table Diameter | mm | 1080 | |
Ejector Force | tons | 2 | |
Ejector Stroke | mm | 75 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 100 | |
Oil Reservior Capacity | L | 200 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | A14 B14 | |
Rotary Table Moter Power | KW | 1.8 | |
Ejector Power | KW | 2.2 | |
Barrel Heating Power | KW | A6.6 B6.6 | |
Total Power | KW | 45.2 | |
Machine Dimension | m | 2.85*2.35*2.8 | |
Machine Weight | tons | 9 |
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599