Availability: | |
---|---|
Quantity: | |
JTKR-2500R
JINTONG
UNIT | JTKR-2500R | ||
INJECTION SYSTEM | screw diameter | mm | 55 60 65 70 |
injection pressure | kg/cm2 | 1979 1663 1416 1221 | |
theoretical shot volume | cm3 | 698 820 962 1116 | |
injection rate | cm3/sec | 238 283 312 385 | |
screw stroke | mm | 290 | |
screw speed | rpm | 0-250 | |
temprature control number | - | 6 | |
CLAMPING SYSTEM | clamping force | tons | 250 |
opening force | tons | 22.2 | |
min mould height | mm | 300 | |
opening stroke | mm | 400 | |
max open daylight | mm | 700 | |
rotary table size | mm | 1500 | |
distance between tie bar | mm | 630*630 | |
nozzle center height | mm | 150±50 | |
min distance between nozzle and mold shot gate | mm | 160 | |
ejector force | tons | 5.1 | |
ejector stroke | mm | 80 | |
OIL PRESSURE SYSTEM | max hydraulic pressure | kg/cm2 | 140 |
pump output | L/min | 200 | |
oil reservoir capacity | L | 500 | |
cooling water consumption | /hr | 1200-1600 | |
pump motor power | KW | 30 | |
heating power | kw | 14.5 | |
total power | kw | 44.5 | |
OTHER | machine weight | tons | 17.2 |
machine dimension | m | 5.5*2.5*3.2 | |
UNIT | JTKR-2500R | ||
INJECTION SYSTEM | screw diameter | mm | 55 60 65 70 |
injection pressure | kg/cm2 | 1979 1663 1416 1221 | |
theoretical shot volume | cm3 | 698 820 962 1116 | |
injection rate | cm3/sec | 238 283 312 385 | |
screw stroke | mm | 290 | |
screw speed | rpm | 0-250 | |
temprature control number | - | 6 | |
CLAMPING SYSTEM | clamping force | tons | 250 |
opening force | tons | 22.2 | |
min mould height | mm | 300 | |
opening stroke | mm | 400 | |
max open daylight | mm | 700 | |
rotary table size | mm | 1500 | |
distance between tie bar | mm | 630*630 | |
nozzle center height | mm | 150±50 | |
min distance between nozzle and mold shot gate | mm | 160 | |
ejector force | tons | 5.1 | |
ejector stroke | mm | 80 | |
OIL PRESSURE SYSTEM | max hydraulic pressure | kg/cm2 | 140 |
pump output | L/min | 200 | |
oil reservoir capacity | L | 500 | |
cooling water consumption | /hr | 1200-1600 | |
pump motor power | KW | 30 | |
heating power | kw | 14.5 | |
total power | kw | 44.5 | |
OTHER | machine weight | tons | 17.2 |
machine dimension | m | 5.5*2.5*3.2 | |
Chopping/cutting board rotary table injection molding machine JTKR-2500R
Clamping force: 250T
Max shot volume: 1116cm3
Vertical clamping, horizontal injection
6 section temperature controller
2 station rotary table to increase production effiency
Low pressure opening mold unit to protect mold safty
SERVO system
Chopping/cutting board rotary table injection molding machine JTKR-2500R
Clamping force: 250T
Max shot volume: 1116cm3
Vertical clamping, horizontal injection
6 section temperature controller
2 station rotary table to increase production effiency
Low pressure opening mold unit to protect mold safty
SERVO system
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599