Availability: | |
---|---|
Quantity: | |
JC-850DM
JINTONG
Model | UNIT | JC-550 | |
injection system | Screw Diameter | mm | 38 42 50 |
Injection Pressure | kg/cm2 | 1454 1190 840 | |
Theoretical Shot Volume | cm3 | 158 194 274 | |
Max Shot Weight PVC | g | 172 212 300 | |
Injection Rate | cm3/sec | 68 83 115 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0-175 | |
Nozzle Contact Force | tons | 3.9 | |
Nozzle Stroke | mm | 130 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 25 | |
clamping system | Clamping Force | tons | 55 |
Opening Force | tons | 9.3 | |
Platen Size | mm | 420*270 | |
Distance Between Tie Bar | mm | - | |
Min Mold Height | mm | 175 | |
Opening Stroke | mm | 200 | |
Max Open Daylight | mm | 375 | |
Ejector Force | tons | 1.3 | |
Ejector Stroke | mm | 75 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 43 | |
Oil Reservior Capacity | L | 200 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 7.5 | |
Barrel Heating Power | kw | 5.5 | |
Total Power | kw | 13 | |
other | Machine Weight | tons | 3.1 |
Machine Dimension | m | 2.8*1.05*2.05 |
Model | UNIT | JC-550 | |
injection system | Screw Diameter | mm | 38 42 50 |
Injection Pressure | kg/cm2 | 1454 1190 840 | |
Theoretical Shot Volume | cm3 | 158 194 274 | |
Max Shot Weight PVC | g | 172 212 300 | |
Injection Rate | cm3/sec | 68 83 115 | |
Screw Stroke | mm | 140 | |
Screw Speed | rpm | 0-175 | |
Nozzle Contact Force | tons | 3.9 | |
Nozzle Stroke | mm | 130 | |
Number of Temperature Control | - | 3 | |
Hopper Capacity | L | 25 | |
clamping system | Clamping Force | tons | 55 |
Opening Force | tons | 9.3 | |
Platen Size | mm | 420*270 | |
Distance Between Tie Bar | mm | - | |
Min Mold Height | mm | 175 | |
Opening Stroke | mm | 200 | |
Max Open Daylight | mm | 375 | |
Ejector Force | tons | 1.3 | |
Ejector Stroke | mm | 75 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 43 | |
Oil Reservior Capacity | L | 200 | |
Cooling Water Consumption | /hr | 800-1000 | |
Pump Moter Power | KW | 7.5 | |
Barrel Heating Power | kw | 5.5 | |
Total Power | kw | 13 | |
other | Machine Weight | tons | 3.1 |
Machine Dimension | m | 2.8*1.05*2.05 |
injection molding machine JC-550
Clamping force: 55T
Max shot volume: 194cm3
Vertical clamping, horizontal injection
3 or 4 section temperature controller
Without column, easy to operation
Fixed low die and movable up die to avoid insert parts shift
Low pressure opening mold unit to protect mold safty
Alternative SERVO system
injection molding machine JC-550
Clamping force: 55T
Max shot volume: 194cm3
Vertical clamping, horizontal injection
3 or 4 section temperature controller
Without column, easy to operation
Fixed low die and movable up die to avoid insert parts shift
Low pressure opening mold unit to protect mold safty
Alternative SERVO system
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599