Availability: | |
---|---|
Quantity: | |
JTKR-2200
JINTONG
UNIT | JTKR-2200 | ||
INJECTION SYSTEM | screw diameter | mm | 65 |
injection pressure | kg/cm2 | 1416 | |
theoretical shot volume | cm3 | 1061 | |
injection rate | cm3/sec | 71 | |
screw stroke | mm | 180 | |
screw speed | rpm | 0-160 | |
nozzle contact force | tons | 6 | |
temprature control number | - | 6 | |
CLAMPING SYSTEM | clamping force | tons | 220 |
opening force | tons | 18 | |
distance between tie bar | mm | 1500*1300 | |
min mould height | mm | 1200*1000 | |
opening stroke | mm | 550 | |
max open daylight | mm | 550 | |
ejector force | tons | 1100 | |
ejector stroke | mm | 7 | |
OIL PRESSURE SYSTEM | max hydraulic pressure | kg/cm2 | 150 |
pump output | L/min | 140 | |
oil reservoir capacity | L | 800 | |
cooling water consumption | /hr | 1500-2000 | |
SERVO motor power | KW | 40 | |
heating power | kw | 25 | |
total power | kw | 65 | |
OTHER | machine weight | tons | 17 |
machine dimension | m | 4.4*1.75*3.5 | |
UNIT | JTKR-2200 | ||
INJECTION SYSTEM | screw diameter | mm | 65 |
injection pressure | kg/cm2 | 1416 | |
theoretical shot volume | cm3 | 1061 | |
injection rate | cm3/sec | 71 | |
screw stroke | mm | 180 | |
screw speed | rpm | 0-160 | |
nozzle contact force | tons | 6 | |
temprature control number | - | 6 | |
CLAMPING SYSTEM | clamping force | tons | 220 |
opening force | tons | 18 | |
distance between tie bar | mm | 1500*1300 | |
min mould height | mm | 1200*1000 | |
opening stroke | mm | 550 | |
max open daylight | mm | 550 | |
ejector force | tons | 1100 | |
ejector stroke | mm | 7 | |
OIL PRESSURE SYSTEM | max hydraulic pressure | kg/cm2 | 150 |
pump output | L/min | 140 | |
oil reservoir capacity | L | 800 | |
cooling water consumption | /hr | 1500-2000 | |
SERVO motor power | KW | 40 | |
heating power | kw | 25 | |
total power | kw | 65 | |
OTHER | machine weight | tons | 17 |
machine dimension | m | 4.4*1.75*3.5 | |
1) vertical clamping, horizontal injection,
2) clamping force, injection weight and shot speed can be changed according to actual demand.
1) vertical clamping, horizontal injection,
2) clamping force, injection weight and shot speed can be changed according to actual demand.
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599