Availability: | |
---|---|
Quantity: | |
JTT-850DM LSR
JINTONG
Model | JTT-850DM | ||
injection system | Screw Diameter | mm | 35 40 45 |
Injection Pressure | kg/cm2 | 2171 1663 1314 | |
Theoretical Shot Volume | cm3 | 183 238 302 | |
Max Shot Weight | g | 123 160 203 | |
Injection Rate | cm3/sec | 82 107 135 | |
Screw Stroke | mm | 190 | |
Screw Speed | rpm | 0-200 | |
Nozzle Contact Force | tons | 2.9 | |
Nozzle Stroke | mm | 220 | |
Number of Temperature Control | - | 4 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 85 |
Opening Force | tons | 10.5 | |
Platen Size | mm | 740x500 | |
Distance Between Tie Bar | mm | 560x320 | |
Min Mold Height | mm | 250/200 | |
Opening Stroke | mm | 250 | |
Max Open Daylight | mm | 500/450 | |
Ejector Force | tons | 3.3 | |
Ejector Stroke | mm | 75/145 | |
sliding system | Slide Stroke | mm | 500 |
Max Mold Weight | kg | 200 | |
Station Clearance | mm | ±0.02 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 76 | |
Oil Reservior Capacity | L | 180 | |
Cooling Water Consumption | /hr | 1200-1500 | |
Pump Moter Power | KW | 11 | |
Barrel Heating Power | kw | 5.6 | |
Total Power | kw | 16.6 | |
other | Machine Weight | tons | 5 |
Machine Dimension | m | 1.95*2.30*3.01 | |
Shipping Weight | tons | 5.2 | |
Shipping Measurement | m | 2.05*2.3*3.11 |
Model | JTT-850DM | ||
injection system | Screw Diameter | mm | 35 40 45 |
Injection Pressure | kg/cm2 | 2171 1663 1314 | |
Theoretical Shot Volume | cm3 | 183 238 302 | |
Max Shot Weight | g | 123 160 203 | |
Injection Rate | cm3/sec | 82 107 135 | |
Screw Stroke | mm | 190 | |
Screw Speed | rpm | 0-200 | |
Nozzle Contact Force | tons | 2.9 | |
Nozzle Stroke | mm | 220 | |
Number of Temperature Control | - | 4 | |
Hopper Capacity | L | 30 | |
clamping system | Clamping Force | tons | 85 |
Opening Force | tons | 10.5 | |
Platen Size | mm | 740x500 | |
Distance Between Tie Bar | mm | 560x320 | |
Min Mold Height | mm | 250/200 | |
Opening Stroke | mm | 250 | |
Max Open Daylight | mm | 500/450 | |
Ejector Force | tons | 3.3 | |
Ejector Stroke | mm | 75/145 | |
sliding system | Slide Stroke | mm | 500 |
Max Mold Weight | kg | 200 | |
Station Clearance | mm | ±0.02 | |
oil pressure system | Max Hydraulic Pressure | kg/cm2 | 140 |
Pump Output | L/min | 76 | |
Oil Reservior Capacity | L | 180 | |
Cooling Water Consumption | /hr | 1200-1500 | |
Pump Moter Power | KW | 11 | |
Barrel Heating Power | kw | 5.6 | |
Total Power | kw | 16.6 | |
other | Machine Weight | tons | 5 |
Machine Dimension | m | 1.95*2.30*3.01 | |
Shipping Weight | tons | 5.2 | |
Shipping Measurement | m | 2.05*2.3*3.11 |
Liquid silicone rubber double slide table vertical injection molding machine JTT-850DM LSR
Clamping Force: 85T
Max shot volume: 303cm3
Fixed low die and movable up die to avoid insert part shift
oil hydraulic unit under low die to ejector finshed products
ejector speed and stroke adjusted by actual demand
Special for liquid silicone material injection
Match with dosing system
Liquid silicone rubber double slide table vertical injection molding machine JTT-850DM LSR
Clamping Force: 85T
Max shot volume: 303cm3
Fixed low die and movable up die to avoid insert part shift
oil hydraulic unit under low die to ejector finshed products
ejector speed and stroke adjusted by actual demand
Special for liquid silicone material injection
Match with dosing system
Xinmin Road No.91,Xinmin Community, Chang'an Town, Dongguan City
+86-13829114179
+86-0769-81587599